Category | No. of Frameworks | No. of Negotiated Areas |
---|---|---|
Audiovisual | 3 Frameworks | 0 Negotiated |
Catering | 21 Frameworks | 1 Negotiated |
Estates & Facilities | 29 Frameworks | 0 Negotiated |
Furniture & Furnishings | 5 Frameworks | 0 Negotiated |
ICT & Telecoms | 8 Frameworks | 1 Negotiated |
Library | 1 Frameworks | 0 Negotiated |
Office Supplies & Equipment | 3 Frameworks | 0 Negotiated |
Printing & Marketing | 2 Frameworks | 0 Negotiated |
Professional Services | 10 Frameworks | 2 Negotiated |
Teaching Materials & Equipment | 3 Frameworks | 0 Negotiated |
Travel & Accommodation | 1 Frameworks | 0 Negotiated |
All Frameworks | 86 Unique* Frameworks | 4 Negotiated Areas |
* Some frameworks may be classified under more than one category.